Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2001 Audi Allroad Quattro Base | Fits Front & Rear | None | – |
2002 Audi Allroad Quattro Base | Fits Front & Rear | None | – |
2002 Audi S6 Avant | Fits Front & Rear | None | – |
2003 Audi Allroad Quattro Base | Fits Front & Rear | None | – |
2003 Audi S6 Avant | Fits Front & Rear | None | – |
2004 Audi Allroad Quattro Base | Fits Front & Rear | None | – |
2005 Audi Allroad Quattro Base | Fits Front & Rear | None | – |
1973 Pontiac Allroad Quattro Base | Fits Front & Rear | None | – |
1974 Pontiac Allroad Quattro Base | Fits Front & Rear | None | – |
2018 BMW X3 M40i | Fits Front & Rear | None | – |
2018 BMW X3 xDrive30i | Fits Front & Rear | None | – |
2019 BMW X3 M40i | Fits Front & Rear | None | – |
2019 BMW X3 sDrive30i | Fits Front & Rear | None | – |
2019 BMW X3 xDrive30i | Fits Front & Rear | None | – |
2019 BMW X5 xDrive40i | Fits Front & Rear | None | – |
2020 Toyota GR Supra Premium | Front ONLY | None | View Matching Rear Wheels |
2020 Toyota GR Supra Launch Edition | Front ONLY | None | View Matching Rear Wheels |
2020 Toyota GR Supra Base | Front ONLY | None | View Matching Rear Wheels |
2020 BMW X3 M40i | Fits Front & Rear | None | – |
2020 BMW X3 sDrive30i | Fits Front & Rear | None | – |
2020 BMW X3 xDrive30i | Fits Front & Rear | None | – |
2020 BMW X3 M Competition | Fits Front & Rear | None | – |
2020 BMW X3 M | Fits Front & Rear | None | – |
2019 BMW X5 xDrive50i | Fits Front & Rear | None | – |
2021 BMW X3 M | Fits Front & Rear | None | – |
2021 BMW X3 M Competition | Fits Front & Rear | None | – |
2021 Toyota GR Supra Base | Front ONLY | None | View Matching Rear Wheels |
2021 Toyota GR Supra Premium | Front ONLY | None | View Matching Rear Wheels |
2020 BMW X3 xDrive30e | Fits Front & Rear | None | – |
2021 Toyota GR Supra A91 Edition | Front ONLY | None | View Matching Rear Wheels |
2021 BMW X3 M40i | Fits Front & Rear | None | – |
2021 BMW X3 xDrive30e | Fits Front & Rear | None | – |
2021 BMW X3 sDrive30i | Fits Front & Rear | None | – |
2021 BMW X3 xDrive30i | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BBS CC-R 20×9 5×112 ET25 Satin Platinum Polished Rim Protector Wheel -82mm PFS/Clip Required
BBS CC-R 20×9 5×112 ET25 Satin Platinum Polished Rim Protector Wheel -82mm PFS/Clip Required
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Warning: This product listing contains generic images
About BBS
BBS was founded in 1970 by Heinrich Baumgartner and Klaus Brand in the town of Schiltach located in the Black Forest of Germany. The founders of the company were amateur racers looking for performance gains on the race track. Fiberglass body panels were initially developed as a way to reduce weight, then the focus went to reducing unsprung weight with the development of an innovative three-piece racing wheel. This strongly positioned the company in the motorsports sector gaining the attention of factory racing programs including BMW. The company continued to expand steadily and also added road wheels to the program. In 1983, the original 3 piece “RS” design wheel was launched and this design is still an icon in the wheel industry today. Performance and technology remain as the driving force inside the company. “Technology through Motorsports” is still the BBS moto.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5×112 |
Offset | 25 mm |
Hub Bore | 82.0 mm |
Manufacturer Part #: | CC0301PPO |
Reviews
There are no reviews yet.