Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2007 Audi RS4 Base | Fits Front & Rear | None | – |
2008 Audi RS4 Base | Fits Front & Rear | None | – |
2008 Audi RS4 Cabriolet | Fits Front & Rear | None | – |
2008 Audi S5 Base | Fits Front & Rear | None | – |
2009 Audi S4 Cabriolet | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2009 Audi A4 Cabriolet | Fits Front & Rear | None | – |
2009 Audi S5 Base | Fits Front & Rear | None | – |
2009 Audi A4 Base | Fits Front & Rear | None | – |
2010 Audi A4 Base | Fits Front & Rear | None | – |
2010 Audi S4 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2010 Audi S5 Base | Fits Front & Rear | None | – |
2010 Audi S5 Cabriolet | Fits Front & Rear | None | – |
2011 Audi S4 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2011 Audi S5 Base | Fits Front & Rear | None | – |
2011 Audi S5 Cabriolet | Fits Front & Rear | None | – |
2011 Audi A4 Base | Fits Front & Rear | None | – |
2012 Audi A4 Base | Fits Front & Rear | None | – |
2012 Audi A6 Premium | Fits Front & Rear | None | – |
2012 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2012 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2012 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2012 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2012 Audi S4 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2012 Audi S5 Base | Fits Front & Rear | None | – |
2012 Audi S5 Cabriolet | Fits Front & Rear | None | – |
2013 Audi A4 Base | Fits Front & Rear | None | – |
2013 Audi S4 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2013 Audi S6 Base | Fits Front & Rear | None | – |
2013 Audi A6 Premium | Fits Front & Rear | None | – |
2013 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2013 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2013 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2013 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2014 Audi A4 Base | Fits Front & Rear | None | – |
2014 Audi A6 Premium | Fits Front & Rear | None | – |
2014 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2014 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2014 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2014 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2014 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | None | – |
2014 Audi A6 Quattro TDI Prestige | Fits Front & Rear | None | – |
2014 Audi S6 Base | Fits Front & Rear | None | – |
2014 Audi S4 Premium Plus | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2014 Audi S4 Prestige | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi S4 Premium Plus | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi S4 Prestige | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi S6 Base | Fits Front & Rear | None | – |
2015 Audi A6 Premium | Fits Front & Rear | None | – |
2015 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2015 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2015 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2015 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | None | – |
2015 Audi A6 Quattro TDI Prestige | Fits Front & Rear | None | – |
2015 Audi A4 Premium | Fits Front & Rear | None | – |
2015 Audi A4 Premium Plus | Fits Front & Rear | None | – |
2015 Audi A4 Prestige | Fits Front & Rear | None | – |
2015 Audi A4 Quattro Premium | Fits Front & Rear | None | – |
2015 Audi A4 Quattro Premium Plus | Fits Front & Rear | None | – |
2015 Audi A4 Quattro Prestige | Fits Front & Rear | None | – |
2016 Audi A6 Premium | Fits Front & Rear | None | – |
2016 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2016 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2016 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2016 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | None | – |
2016 Audi A6 Quattro TDI Prestige | Fits Front & Rear | None | – |
2016 Audi A4 Premium | Fits Front & Rear | None | – |
2016 Audi A4 Premium Plus | Fits Front & Rear | None | – |
2016 Audi A4 Quattro Premium | Fits Front & Rear | None | – |
2016 Audi A4 Quattro Premium Plus | Fits Front & Rear | None | – |
2016 Audi S6 Premium Plus | Fits Front & Rear | None | – |
2016 Audi S6 Prestige | Fits Front & Rear | None | – |
2016 Audi S4 Premium Plus | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2016 Audi S4 Prestige | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2017 Audi A4 Premium | Fits Front & Rear | None | – |
2017 Audi A4 Premium Plus | Fits Front & Rear | None | – |
2017 Audi A4 Prestige | Fits Front & Rear | None | – |
2017 Audi A4 Quattro Premium | Fits Front & Rear | None | – |
2017 Audi A4 Quattro Premium Plus | Fits Front & Rear | None | – |
2017 Audi A4 Quattro Prestige | Fits Front & Rear | None | – |
2017 Audi A6 Premium | Fits Front & Rear | None | – |
2017 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2017 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2017 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2017 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2017 Audi A6 Quattro Competition | Fits Front & Rear | None | – |
2017 Audi S6 Premium Plus | Fits Front & Rear | None | – |
2017 Audi S6 Prestige | Fits Front & Rear | None | – |
2017 Audi A4 allroad Premium | Fits Front & Rear | None | – |
2017 Audi A4 allroad Premium Plus | Fits Front & Rear | None | – |
2017 Audi A4 allroad Prestige | Fits Front & Rear | None | – |
2018 Audi S4 Prestige | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2018 Audi S4 Premium Plus | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2018 Audi A4 allroad Premium | Fits Front & Rear | None | – |
2018 Audi A4 allroad Premium Plus | Fits Front & Rear | None | – |
2018 Audi A4 allroad Prestige | Fits Front & Rear | None | – |
2018 Audi A4 Premium | Fits Front & Rear | None | – |
2018 Audi A4 Premium Plus | Fits Front & Rear | None | – |
2018 Audi A4 Prestige | Fits Front & Rear | None | – |
2018 Audi A4 Quattro Premium | Fits Front & Rear | None | – |
2018 Audi A4 Quattro Premium Plus | Fits Front & Rear | None | – |
2018 Audi A4 Quattro Prestige | Fits Front & Rear | None | – |
2018 Audi S6 Premium Plus | Fits Front & Rear | None | – |
2018 Audi A6 Premium | Fits Front & Rear | None | – |
2018 Audi A6 Quattro Premium | Fits Front & Rear | None | – |
2018 Audi A6 Premium Plus | Fits Front & Rear | None | – |
2018 Audi A6 Quattro Premium Plus | Fits Front & Rear | None | – |
2018 Audi A6 Quattro Prestige | Fits Front & Rear | None | – |
2018 Audi S6 Prestige | Fits Front & Rear | None | – |
2018 Lamborghini RS4 Base | Fits Front & Rear | None | – |
2018 Audi A6 Sport | Fits Front & Rear | None | – |
2018 Audi A6 Quattro Sport | Fits Front & Rear | None | – |
2019 BMW X5 xDrive40i | Fits Front & Rear | None | – |
2019 Audi S4 Premium | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Audi S4 Prestige | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Audi S4 Premium Plus | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Ford S5 Base | Fits Front & Rear | None | – |
2019 BMW X5 xDrive50i | Fits Front & Rear | None | – |
2020 Ford S5 Base | Fits Front & Rear | None | – |
2016 Ford RS4 Base | Fits Front & Rear | None | – |
2017 Ford RS4 Base | Fits Front & Rear | None | – |
2018 Ford S5 Base | Fits Front & Rear | None | – |
2020 Ford S5 Base | Fits Front & Rear | None | – |
2021 Ford S5 Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BBS CH-R 19×9.5 5×112 ET35 Satin Black Polished Rim Protector Wheel -82mm PFS/Clip Required
BBS CH-R 19×9.5 5×112 ET35 Satin Black Polished Rim Protector Wheel –
Reviews
There are no reviews yet.