Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | None | – |
2011 Ford Explorer Base | Fits Front & Rear | None | – |
2011 Ford Explorer Limited | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2012 Ford Explorer Base | Fits Front & Rear | None | – |
2012 Ford Explorer Limited | Fits Front & Rear | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Ford Explorer Base | Fits Front & Rear | None | – |
2013 Ford Explorer Limited | Fits Front & Rear | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2014 Ford Explorer Base | Fits Front & Rear | None | – |
2014 Ford Explorer Limited | Fits Front & Rear | None | – |
2014 Ford Explorer Sport | Fits Front & Rear | None | – |
2014 Infiniti QX50 Base | Fits Front & Rear | None | – |
2014 Infiniti QX50 Journey | Fits Front & Rear | None | – |
2014 Infiniti QX60 Base | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2015 Subaru WRX Base | Fits Front & Rear | None | – |
2015 Subaru WRX Premium | Fits Front & Rear | None | – |
2015 Subaru WRX Limited | Fits Front & Rear | None | – |
2015 Subaru WRX STI Base | Fits Front & Rear | None | – |
2015 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | None | – |
2015 Ford Explorer Base | Fits Front & Rear | None | – |
2015 Ford Explorer Limited | Fits Front & Rear | None | – |
2015 Ford Explorer Sport | Fits Front & Rear | None | – |
2014 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2015 Infiniti QX50 Base | Fits Front & Rear | None | – |
2015 Infiniti QX50 Journey | Fits Front & Rear | None | – |
2015 Infiniti QX60 Base | Fits Front & Rear | None | – |
2015 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2016 Ford Explorer Base | Fits Front & Rear | None | – |
2016 Ford Explorer Limited | Fits Front & Rear | None | – |
2016 Ford Explorer Sport | Fits Front & Rear | None | – |
2016 Subaru WRX Base | Fits Front & Rear | None | – |
2016 Subaru WRX Limited | Fits Front & Rear | None | – |
2016 Subaru WRX Premium | Fits Front & Rear | None | – |
2016 Subaru WRX STI Base | Fits Front & Rear | None | – |
2016 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2016 Infiniti QX50 Base | Fits Front & Rear | None | – |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | None | – |
2016 Infiniti QX60 Base | Fits Front & Rear | None | – |
2016 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2017 Ford Explorer Base | Fits Front & Rear | None | – |
2017 Ford Explorer Limited | Fits Front & Rear | None | – |
2017 Ford Explorer Platinum | Fits Front & Rear | None | – |
2017 Ford Explorer Sport | Fits Front & Rear | None | – |
2017 Subaru WRX Base | Fits Front & Rear | None | – |
2017 Subaru WRX Limited | Fits Front & Rear | None | – |
2017 Subaru WRX Premium | Fits Front & Rear | None | – |
2017 Subaru WRX STI Base | Fits Front & Rear | None | – |
2017 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2017 Infiniti QX60 Base | Fits Front & Rear | None | – |
2017 Infiniti QX50 Base | Fits Front & Rear | None | – |
2017 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2018 Subaru WRX STI Base | Fits Front & Rear | None | – |
2018 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2018 Subaru WRX Premium | Fits Front & Rear | None | – |
2018 Subaru WRX Base | Fits Front & Rear | None | – |
2018 Subaru WRX Limited | Fits Front & Rear | None | – |
2018 Ford Explorer Limited | Fits Front & Rear | None | – |
2018 Ford Explorer Base | Fits Front & Rear | None | – |
2018 Ford Explorer Sport | Fits Front & Rear | None | – |
2018 Infiniti QX60 Base | Fits Front & Rear | None | – |
2019 Ford Explorer Base | Fits Front & Rear | None | – |
2019 Ford Explorer Limited | Fits Front & Rear | None | – |
2019 Ford Explorer Platinum | Fits Front & Rear | None | – |
2019 Ford Explorer Sport | Fits Front & Rear | None | – |
2018 Subaru WRX STI Type RA | Fits Front & Rear | None | – |
2019 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2019 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2019 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2019 Infiniti QX60 Luxe | Fits Front & Rear | None | – |
2019 Infiniti QX60 Pure | Fits Front & Rear | None | – |
2019 Subaru WRX Base | Fits Front & Rear | None | – |
2019 Subaru WRX Limited | Fits Front & Rear | None | – |
2019 Subaru WRX Premium | Fits Front & Rear | None | – |
2019 Subaru WRX STI Base | Fits Front & Rear | None | – |
2019 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2020 Subaru WRX STI Base | Fits Front & Rear | None | – |
2020 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2020 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2020 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2020 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2020 Subaru WRX Base | Fits Front & Rear | None | – |
2020 Subaru WRX Limited | Fits Front & Rear | None | – |
2020 Subaru WRX Premium | Fits Front & Rear | None | – |
2020 Infiniti QX50 Autograph | Fits Front & Rear | None | – |
2020 Infiniti QX50 Sensory | Fits Front & Rear | None | – |
2021 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2021 Infiniti QX50 Sensory | Fits Front & Rear | None | – |
2021 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2021 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2021 Infiniti QX50 Autograph | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BBS CI-R 19×9.5 5×114.3 ET40 Satin Black Polished Rim Protector Wheel -82mm PFS/Clip Required
BBS CI-R 19×9.5 5×114.3 ET40 Satin Black Polished Rim Protector Wheel -82mm PFS/Clip Required
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Warning: This product listing contains generic images
About BBS
BBS was founded in 1970 by Heinrich Baumgartner and Klaus Brand in the town of Schiltach located in the Black Forest of Germany. The founders of the company were amateur racers looking for performance gains on the race track. Fiberglass body panels were initially developed as a way to reduce weight, then the focus went to reducing unsprung weight with the development of an innovative three-piece racing wheel. This strongly positioned the company in the motorsports sector gaining the attention of factory racing programs including BMW. The company continued to expand steadily and also added road wheels to the program. In 1983, the original 3 piece “RS” design wheel was launched and this design is still an icon in the wheel industry today. Performance and technology remain as the driving force inside the company. “Technology through Motorsports” is still the BBS moto.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 40 mm |
Hub Bore | 82.0 mm |
Manufacturer Part #: | CI2403BPO |
Reviews
There are no reviews yet.